Corvette dominant in Qualifying Race
2010-07-30
Corvette continued their dominance of the fifth round of the FIA GT1 World Championship at Spa-Francorchamps with a lights-to-flag victory in the Qualifying Race going to the No.11 car of Xavier Maassen and Jos Menten.
Christoffer Nygaard and Stefan Mucke in the Young Driver Aston Martin No.8 were fourth from Bert Longin and Nico Verdonck in the Triple H Maserati No.34.
The All-Inkl Lamborghini No.38 of Nicky Pastorelli and Dominik Schwager were sixth, Matech Ford GT's Richard Westbrook and Thomas Mutsch in the No.5 car were seventh.
Home-town heroes Bas Leinders and Maxime Martin in the Marc VDS Ford GT No.40, finished eighth.
| Spa-Francorchamps - GT1 Qualifying | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avgspeed |
| 1 | 11 | GT1 | Maassen / Menten | Corvette Z06 | 02:17.605 | 4 | 0 | 0 |
| 2 | 38 | GT1 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 02:17.812 | 5 | 0.207 | 0 |
| 3 | 25 | GT1 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | 02:18.082 | 5 | 0.477 | 0 |
| 4 | 34 | GT1 | Longin / Verdonck | Maserati MC12 | 02:18.322 | 4 | 0.717 | 0 |
| 5 | 13 | GT1 | Hezemans / Hennerici | Corvette Z06 | 02:18.373 | 4 | 0.768 | 0 |
| 6 | 40 | GT1 | Martin / Leinders | Ford GT | 02:18.471 | 4 | 0.866 | 0 |
| 7 | 10 | GT1 | Hirschi / Piccione | Aston Martin DB9 | 02:19.062 | 3 | 1.457 | 0 |
| 8 | 8 | GT1 | Nygaard / Mücke | Aston Martin DB9 | 02:19.755 | 3 | 2.15 | 0 |
| 9 | 24 | GT1 | Kox / Haase | Lamborghini Murcielago 670 R-S | 00:00.000 | 02:17.6 | 0 | |
| 10 | 2 | GT1 | Bernoldi / Ramos | Maserati MC12 | 00:00.000 | 02:17.6 | 0 | |
| 11 | 6 | GT1 | Grosjean / Jani | Ford GT Matech | 00:00.000 | 02:17.6 | 0 | |
| 12 | 9 | GT1 | Makowiecki / Accary | Aston Martin DB9 | 00:00.000 | 02:17.6 | 0 | |
| 13 | 5 | GT1 | Westbrook / Mutsch | Ford GT Matech | 00:00.000 | 02:17.6 | 0 | |
| 14 | 14 | GT1 | Piccini / Kumpen | Corvette Z06 | 00:00.000 | 02:17.6 | 0 | |
| 15 | 4 | GT1 | Ara / Nilsson | Nissan GT - R | 00:00.000 | 02:17.6 | 0 | |
| 16 | 12 | GT1 | Gavin / Kuismanen | Corvette Z06 | 00:00.000 | 02:17.6 | 0 | |
| 17 | 37 | GT1 | Basseng / Bouchut | Lamborghini Murcielago 670 R-S | 00:00.000 | 02:17.6 | 0 | |
| 18 | 7 | GT1 | Enge / Turner | Aston Martin DB9 | 00:00.000 | 02:17.6 | 0 | |
| 19 | 23 | GT1 | Krumm / Dumbreck | Nissan GT - R | 00:00.000 | 02:17.6 | 0 | |
| 20 | 22 | GT1 | Hughes / Campbell-Walter | Nissan GT - R | 00:00.000 | 02:17.6 | 0 | |
| 21 | 1 | GT1 | Bertolini / Bartels | Maserati MC12 | 00:00.000 | 02:17.6 | 0 | |
| 22 | 3 | GT1 | Wendlinger / Moser | Nissan GT - R | 00:00.000 | 02:17.6 | 0 | |
| 23 | 41 | GT1 | Palttala / Kuppens | Ford GT | 00:00.000 | 02:17.6 | 0 | |
| 24 | 33 | GT1 | Heger / Müller | Maserati MC12 | 00:00.000 | 02:17.6 | 0 | |
| Session Notes | |
|---|---|
| Weather | sunny |
| Track conditions | dry |
Source: FIA GT1
